Hot NASDAQ Penny Stocks (2024)

Date: Monday, April 1, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
SBFM Sunshine Biopharma Inc. 289,105,780.00 0.10650.13250.10030.1113 0.0460 / 76.0300%
NKLA Nikola Corporation 122,938,206.00 1.031.150.96621.14 -0.0100 / -0.9600%
JAGX Jaguar Health Inc. 71,185,079.00 0.0770.090.0710.0836 -0.0129 / -14.3500%
CISS C3is Inc. 54,019,273.00 0.03610.03990.03140.0341 0.0013 / 3.7400%
GMDA Gamida Cell Ltd. 42,646,857.00 0.03730.03810.03030.0358 0.0012 / 3.3200%
UCAR U Power Limited 41,222,046.00 0.0620.070.0560.06 0.0077 / 14.1800%
TLRY Tilray Brands Inc. 35,285,199.00 2.432.482.3252.44 -0.0400 / -1.6200%
WISA WiSA Technologies Inc. 31,807,250.00 0.02260.0230.02130.022 0.0016 / 7.6200%
BITF Bitfarms Ltd. 24,514,407.00 2.2652.342.212.28 0.0350 / 1.5700%
MDIA Mediaco Holding Inc. 22,273,934.00 0.810.910.66010.845 0.2819 / 53.3800%
GRTX Galera Therapeutics Inc. 21,241,008.00 0.16620.2050.15250.194 0.0262 / 18.7100%
GRAB Grab Holdings Limited 21,021,946.00 3.193.23.123.13 0.0500 / 1.5900%
XLO Xilio Therapeutics Inc. 20,996,088.00 1.531.631.141.32 0.4500 / 41.6700%
PLUG Plug Power Inc. 18,195,834.00 3.443.53.293.49 0 / 0.00%
SINT SiNtx Technologies Inc. 17,518,679.00 0.03880.04370.03820.042 -0.0107 / -21.6200%
BLDP Ballard Power Systems Inc. 16,853,387.00 3.273.313.0053.13 0.4900 / 17.6300%
LCID Lucid Group Inc. 16,707,072.00 2.862.912.812.89 0.0100 / 0.3500%
OPEN Opendoor Technologies Inc 16,193,431.00 2.913.062.873.04 -0.1200 / -3.9600%
WULF TeraWulf Inc. 15,437,946.00 2.432.612.362.61 -0.2000 / -7.6000%
WKHS Workhorse Group Inc. 14,493,382.00 0.22670.23970.21680.2311 -0.0079 / -3.3700%
OPK Opko Health Inc. 13,981,350.00 1.311.35871.191.195 0.1100 / 9.1700%
AKBA Akebia Therapeutics Inc. 13,901,910.00 1.631.931.551.875 -0.2000 / -10.9300%
SIRI Sirius XM Holdings Inc. 13,147,523.00 3.833.993.813.92 -0.0500 / -1.2900%
PTON Peloton Interactive Inc. 12,698,407.00 4.284.37034.174.34 -0.0050 / -0.1200%
CLOV Clover Health Investments Corp. 11,886,403.00 0.76970.80.74010.8 -0.0243 / -3.0600%

More Hot Penny Stocks
  • Hot TSX Penny Stocks
  • Hot TSX-Venture Penny Stocks
  • Hot OTC Penny Stocks
  • Hot NASDAQ Penny Stocks
SGRP SPAR Group Inc. 11,733,113.00 1.351.551.111.18 0.3804 / 39.2300%
SHCR Sharecare Inc. 10,798,117.00 0.55040.74010.48110.74 -0.2171 / -28.2900%
CRKN Crown Electrokinetics Corp. 10,713,389.00 0.05750.06250.0560.0598 -0.0024 / -4.0100%
EOSE Eos Energy Enterprises Inc. 10,407,877.00 0.99431.120.9761.095 -0.0357 / -3.4700%
AKAN Akanda Corp. 10,162,955.00 0.14760.150.1120.13 0.0310 / 26.5900%
LAZR Luminar Technologies Inc. 10,106,679.00 2.12.121.962.02 0.1300 / 6.6000%
GOEV Canoo Inc. 9,694,454.00 3.873.933.4153.71 0.3000 / 8.4000%
IVP Inspire Veterinary Partners Inc. 9,271,926.00 0.04550.05040.0450.0475 0 / 0.00%
EGOX Next.e.GO N.V. 9,107,337.00 0.03060.03210.02710.0308 -0.0014 / -4.3800%
VERB Verb Technology Company Inc. 9,047,295.00 0.26380.2750.24670.2659 -0.0012 / -0.4500%
OCGN Ocugen Inc. 8,781,657.00 1.541.611.431.61 -0.1000 / -6.1000%
TNXP Tonix Pharmaceuticals Holding Corp. 8,769,989.00 0.18990.2020.16730.202 0.0039 / 2.1000%
AUR Aurora Innovation Inc. 8,742,224.00 2.912.9352.8352.9 0.0900 / 3.1900%
CAN Canaan Inc. 8,689,962.00 1.41.521.361.49 -0.1200 / -7.8900%
SNDL SNDL Inc. 8,591,108.00 1.972.031.912 -0.0350 / -1.7500%
FCEL FuelCell Energy Inc. 8,264,421.00 1.21.21.141.2 0.0100 / 0.8400%
FFIE Faraday Future Intelligent Electric Inc. 8,252,866.00 0.09480.10.090.0999 -0.0052 / -5.2000%
MVST Microvast Holdings Inc. 7,893,244.00 0.8950.9150.80080.8687 0.0580 / 6.9300%
ADTH AdTheorent Holding Company Inc. 7,845,063.00 3.283.323.153.21 0.0700 / 2.1800%
BTBT Bit Digital Inc. 7,656,909.00 2.762.92.662.85 -0.1100 / -3.8300%
GEVO Gevo Inc. 7,212,714.00 0.72930.77480.72580.7748 -0.0394 / -5.1300%
GERN Geron Corporation 7,183,828.00 3.173.353.153.27 -0.1300 / -3.9400%
SABR Sabre Corporation 7,026,667.00 2.422.512.372.44 0 / 0.00%
ASTS AST SpaceMobile Inc. 6,862,601.00 2.632.952.612.93 -0.2700 / -9.3100%
AGEN Agenus Inc. 6,785,521.00 0.58750.59150.56080.59 0.0075 / 1.2900%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Gene Editing Company Joins Forces to Advance Gene Therapy

Read More

Mixed Signals: Durable Goods Orders Up, But Not All Sectors Are Soaring

Read More

More Hot Penny Stocks
  • Hot OTC Penny Stocks
  • Hot NASDAQ Penny Stocks
  • Hot TSX Penny Stocks
  • Hot TSX-Venture Penny Stocks
  • Hot CSE Penny Stocks

Most Popular

1

Shares of Uranium Miner Up After Releasing Drill Results

2

Gene Editing Company Joins Forces to Advance Gene Therapy

3

4

Posthaste: Canada may just pull off that elusive 'soft landing' — except for this province

5

Miner Scores with Acquisition of Promising Silver District in Mexico

6

Mixed Signals: Durable Goods Orders Up, But Not All Sectors Are Soaring

FREE Newsletter

AllPennyStocks.com Favorites

1


Beyond the Metaverse: Why This Microcap's Divestiture is a Smart Play

Enable Free Access to Unlock Up to Two Articles Per Month.

2


Equities Rise and Breadth Widens in the Last Week of the First Quarter

Enable Free Access to Unlock Up to Two Articles Per Month.

3


Nasdaq listed, Karyopharm Therapeutics Inc. looks ready to rally as the stock exhibited a Golden Cross (50 DMA / 200 DMA). With a closing price of $1.58, we continue to monitor this technical signal for future potential upward movement.

4


ESE Entertainment Inc. was an impressive gainer on the TSX-Venture on Monday. Shares climbed 61.54%, settling at $0.105.

5


Nasdaq listed, AdTheorent Holding Company Inc. Warrants was a standout in Monday's trade. The stock popped 200.00%, closing out the day at $0.42.

6


Blockchain Shares Set Up For Major Rally To Start Q2

Enable Free Access to Unlock Up to Two Articles Per Month.

7


EV Charging Stock With Greater Than 4:1 Risk:Reward Sets Up Nicely

Enable Free Access to Unlock Up to Two Articles Per Month.

Hot NASDAQ Penny Stocks (2024)
Top Articles
Latest Posts
Article information

Author: Catherine Tremblay

Last Updated:

Views: 6047

Rating: 4.7 / 5 (47 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Catherine Tremblay

Birthday: 1999-09-23

Address: Suite 461 73643 Sherril Loaf, Dickinsonland, AZ 47941-2379

Phone: +2678139151039

Job: International Administration Supervisor

Hobby: Dowsing, Snowboarding, Rowing, Beekeeping, Calligraphy, Shooting, Air sports

Introduction: My name is Catherine Tremblay, I am a precious, perfect, tasty, enthusiastic, inexpensive, vast, kind person who loves writing and wants to share my knowledge and understanding with you.