Miami Dolphins (2024)

Miami Dolphins Roster

Active

Player # Pos HT WT Age Exp College
28 RB 5-9 188 22 R Texas A&M
33 CB 6-1 203 28 8 Ohio State
72 T 6-5 305 32 11 University of Arkansas at Pine Bluff
16 P 6-2 214 26 5 Stanford
0 WR 5-9 185 28 6 Miami
20 CB 6-0 195 33 12 Presbyterian College
35 RB 6-1 223 24 R BYU
22 DB 5-11 200 28 4 Northern Iowa
3 WR 6-3 185 30 8 Temple
83 WR 6-4 238 25 4 Notre Dame
66 G 6-4 330 27 2 Alabama
85 WR 6-0 198 29 5 Washington State
98 DT 6-7 325 26 4 Alabama
74 OL 6-6 306 25 3 Notre Dame
21 S 6-1 210 26 6 Texas
44 LS 6-3 240 26 4 LSU
93 DT 6-3 297 28 6 Alabama
60 OL 6-4 308 32 7 Florida
89 TE 6-4 251 23 R Campbell University
10 WR 5-10 191 29 8 West Alabama
8 S 6-1 210 23 3 Oregon
52 LB 6-3 270 34 13 Georgia
25 CB 6-1 203 30 8 Baylor
68 OL 6-6 330 27 4 Louisiana-Lafayette
30 FB 6-1 232 27 5 Wisconsin
9 LB 6-2 250 34 12 South Carolina
46 LB 6-3 258 36 12 West Virginia
73 OL 6-5 320 24 4 USC
29 S 6-1 190 25 4 Texas
65 OL 6-4 325 24 3 Middle Tennessee State
4 CB 5-10 193 25 2 Texas A&M-Commerce
82 TE 6-6 252 31 9 Rutgers
70 T 6-5 308 31 8 Appalachian State
51 LB 5-11 227 27 5 West Virginia
31 RB 5-10 205 31 9 Purdue
50 LB 6-1 240 29 5 San Diego State
40 CB 6-1 196 27 5 UTEP
91 DE 6-4 275 30 8 Oklahoma State
5 CB 6-1 208 29 8 Florida State
45 LB 6-1 227 29 7 LSU
7 K 5-11 195 28 6 New Mexico
92 DT 6-6 300 28 6 Ferris State
24 CB 6-1 180 23 R South Carolina
71 T 6-5 306 25 1 Fayetteville State University
81 TE 6-6 246 28 6 Notre Dame
1 QB 6-1 227 25 4 Alabama
6 QB 6-2 219 26 2 Kansas State
41 LB 6-2 236 23 2 Georgia
17 WR 5-10 185 25 3 Alabama
14 QB 6-5 216 28 5 Western Kentucky
94 DT 6-4 310 28 5 Clemson
11 WR 6-2 197 28 6 Boise State
23 RB 6-0 210 28 6 North Texas

Reserve/Injured

Player # Pos HT WT Age Exp College
26 RB 5-11 197 25 4 Washington
55 LB 6-2 225 27 6 Ohio State
2 LB 6-4 268 27 6 N.C. State
27 DB 5-10 190 27 6 Western Carolina
53 LB 6-3 245 25 1 California
15 LB 6-5 263 24 3 Miami
43 LB 6-4 242 28 5 Wisconsin
57 LB 6-4 232 24 R Illinois State
58 OL 6-5 312 26 6 Texas
77 OL 6-2 310 28 6 Georgia

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
18 WR 6-2 206 23 2 Texas Tech

Practice Squad

Player # Pos HT WT Age Exp College
56 LB 6-4 251 27 3 Prairie View A&M
38 CB 6-1 186 24 R Stanford
88 TE 6-4 260 27 2 Penn State
80 TE 6-3 232 25 2 Idaho State
95 DT 6-3 300 27 4 Maryland
78 DT 6-2 334 33 10 Louisiana Tech
37 RB 5-10 203 25 4 Appalachian State
76 T 6-7 305 23 R Michigan
63 OL 6-3 320 23 2 LSU
34 CB 5-10 179 29 4 Tulane
96 DT 6-3 319 24 R USC
47 LB 6-2 235 27 5 Nevada
86 WR 6-1 190 24 1 Mississippi
84 WR 6-0 186 23 3 Auburn
64 OL 6-3 313 30 7 Duke
87 WR 6-0 202 25 4 Florida

Practice Squad/Injured

Player # Pos HT WT Age Exp College
42 LB 6-2 255 32 5 Tennessee
Advertising
Miami Dolphins (2024)
Top Articles
Latest Posts
Article information

Author: Kerri Lueilwitz

Last Updated:

Views: 6160

Rating: 4.7 / 5 (47 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Kerri Lueilwitz

Birthday: 1992-10-31

Address: Suite 878 3699 Chantelle Roads, Colebury, NC 68599

Phone: +6111989609516

Job: Chief Farming Manager

Hobby: Mycology, Stone skipping, Dowsing, Whittling, Taxidermy, Sand art, Roller skating

Introduction: My name is Kerri Lueilwitz, I am a courageous, gentle, quaint, thankful, outstanding, brave, vast person who loves writing and wants to share my knowledge and understanding with you.