Official Site of the New York Jets (2024)

Active

Player # Pos HT WT Age Exp College
25 RB 5-11 215 21 R Pittsburgh
22 S 6-0 205 24 2 Illinois
77 T 6-7 363 24 4 Louisville
29 S 6-1 197 23 R LSU
16 WR 6-2 198 24 R Southern Mississippi
30 CB 5-10 184 24 3 Duke
19 WR 6-4 219 26 1 Indiana (Pa.)
72 DL 6-5 270 26 2 Texas A&M
18 WR 5-10 192 33 13 Kentucky
83 TE 6-3 254 28 6 Central Michigan
21 S 6-1 202 27 4 California
64 OL 6-5 321 24 2 LSU
26 CB 5-10 175 26 3 Kentucky
52 LB 6-0 236 30 5 Texas Tech
91 DL 6-4 288 27 6 Stephen F. Austin St.
1 CB 6-3 200 23 2 Cincinnati
82 WR 5-9 189 22 R Stephen F. Austin State
63 OL 6-4 306 24 1 Virginia
20 RB 6-1 220 22 2 Iowa State
37 CB 6-1 202 26 4 Virginia
34 CB 6-1 200 29 7 Illinois
98 DL 6-2 296 29 3 University of South Florida
42 LS 6-2 246 29 7 Duke
97 DL 6-5 283 27 5 Ohio State
47 LB 6-3 255 25 4 Memphis
11 LB 6-5 262 25 2 Florida State
81 TE 6-8 251 24 R Old Dominion
58 DL 6-2 265 28 7 Auburn
10 WR 6-5 227 28 5 Iowa State
41 LB 6-0 214 24 1 Indiana
99 DL 6-3 241 24 R Iowa State
61 OL 6-6 299 24 2 Louisiana
5 P 6-4 225 37 15 SMU
57 LB 6-2 231 31 9 Alabama
65 OL 6-2 297 24 1 Baylor
4 CB 5-9 188 27 6 Kansas State
8 QB 6-2 223 40 19 California
15 QB 6-2 202 27 4 Boise State
44 LB 6-2 216 24 3 Auburn
14 QB 6-3 220 32 8 Northwestern
55 LB 6-2 233 26 2 North Carolina
94 DL 6-2 256 28 7 Stanford
66 C 6-6 317 22 R Wisconsin
78 G 6-3 323 31 9 Duke
54 T 6-5 313 32 10 North Dakota State
35 RB 6-0 198 25 R Arizona State
67 T 6-5 323 24 R Pittsburgh
3 S 5-10 198 26 6 Pittsburgh
56 LB 5-11 225 27 5 Murray State
95 DL 6-3 303 26 5 Alabama
17 WR 6-0 192 23 2 Ohio State
88 TE 6-3 250 25 3 Mississippi
9 K 6-0 187 36 12 Missouri Western

Reserve/Future

Player # Pos HT WT Age Exp College
48 FB 6-2 245 27 6 San Diego State
68 OL 6-8 325 25 1 TCU
50 OL 6-4 310 25 1 Toledo
27 CB 5-9 188 26 3 Appalachian State
93 DL 6-4 290 24 1 Colorado State
85 WR 6-3 202 24 2 Montana State
31 RB 6-2 231 27 1 Florida State
15 K 5-9 211 27 4 Oklahoma
79 DL 6-1 295 29 4 Tulane
51 DL 6-4 295 26 1 Mississippi State
86 WR 6-3 220 28 3 Ferris State

Reserve/Injured

Player # Pos HT WT Age Exp College
50 DL 6-3 260 25 3 Utah
53 LB 6-1 232 24 R Western Michigan
76 T 6-4 329 38 16 Virginia Tech
23 S 6-0 210 28 7 Virginia Tech
40 CB 5-9 191 25 3 Utah
46 LB 6-3 235 24 R Southeastern Oklahoma State
62 OL 6-4 296 26 3 Oregon
70 DL 6-4 291 30 8 Maryland
60 C 6-4 306 30 8 Missouri
92 DL 6-3 258 29 6 Northwestern
89 TE 6-5 250 23 2 Ohio State
71 OL 6-4 300 30 8 San Jose State
87 TE 6-5 271 30 9 Auburn
75 G 6-5 308 24 3 USC
2 QB 6-2 214 24 3 BYU
96 DL 6-4 309 36 13 LSU

Practice Squad/Injured

Player # Pos HT WT Age Exp College
92 DL 6-4 290 23 2 Oklahoma
Advertising
Official Site of the New York Jets (2024)
Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 5690

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.