Official Website of the Atlanta Falcons Football Club (2024)

Active

Player # Pos HT WT Age Exp College
29 S 6-0 196 26 1 Tennessee
20 CB 5-11 175 26 2 Tusculum College
25 RB 5-11 220 23 2 BYU
3 S 6-1 200 26 6 Wake Forest
65 OL 6-5 323 23 R Syracuse
93 DL 6-8 282 37 16 Miami
0 OLB 6-5 252 28 6 Georgia
67 OL 6-3 300 25 3 Stanford
48 OLB 6-4 269 30 9 Kentucky
17 OLB 6-3 256 24 2 Penn State
55 ILB 6-2 238 28 5 Idaho
43 TE 6-4 285 24 1 Stanford
87 TE 6-7 250 23 2 Georgia
33 CB 6-3 200 28 6 Oklahoma State
99 DL 6-4 280 27 3 Northwestern
95 DL 6-4 294 25 3 Texas
27 S 6-0 200 26 3 UCF
56 OL 6-2 301 24 R South Carolina
96 DL 6-6 272 22 R Ohio State
4 QB 6-1 210 30 9 Old Dominion
37 S 6-1 213 23 R Alabama
68 OL 6-2 295 25 1 Washburn
12 WR 6-2 208 29 4 Prairie View A&M
18 WR 6-4 221 30 7 North Carolina
94 DL 6-3 305 26 4 Clemson
21 CB 5-10 189 26 6 UCF
15 WR 6-1 200 27 4 Florida
6 K 5-9 185 29 6 Georgia Southern
53 ILB 6-3 235 25 2 Colorado
63 G 6-3 307 26 5 Boston College
5 WR 6-4 213 22 2 USC
72 DL 6-3 297 26 1 Western Illinois
51 OLB 6-4 240 24 2 Western Kentucky
70 T 6-5 309 31 10 Texas A&M
49 LS 6-2 247 26 2 Ohio State
76 T 6-6 306 28 4 Washington
16 WR 5-9 174 26 5 Bowling Green
64 OL 6-3 301 26 2 Appalachian State
77 OL 6-7 317 29 4 Toledo
1 CB 6-1 202 24 4 Ohio State
90 DL 6-3 300 31 8 Manitoba (Canada)
84 RB 6-2 220 32 11 Tennessee
34 CB 5-10 183 22 R Utah
13 P 6-5 229 29 9 Clemson
8 TE 6-6 246 23 3 Florida
85 TE 6-2 258 31 8 Southern Illinois
9 QB 6-3 207 24 2 Cincinnati
7 RB 5-11 215 21 R Texas
59 ILB 6-0 240 26 4 North Carolina
81 TE 6-3 248 28 7 Florida International
24 CB 6-1 195 25 4 Clemson
62 DL 6-2 296 24 3 Ohio State
11 QB 6-2 201 28 3 Toledo

Reserve/Designated to Return

Player # Pos HT WT Age Exp College
44 ILB 6-4 235 24 2 Montana State

Reserve/Future

Player # Pos HT WT Age Exp College
17 WR 6-2 198 26 1 Alcorn State
35 CB 5-11 176 24 R Southern Mississippi
RB 5-11 222 25 R Connecticut
41 S 5-11 190 26 R Boston College
52 LB 6-1 228 25 2 Illinois
91 DL 6-4 272 28 4 Buffalo
66 OL 6-7 310 27 2 Tulane
WR 6-2 215 26 2 Ohio State
45 LB 6-0 227 23 R Houston
DT 6-5 285 26 1 Rutgers
54 OL 6-4 330 25 1 Georgia
50 OT 6-9 325 25 R UCF
38 SAF 6-1 203 27 1 Vanderbilt
73 OL 6-6 315 23 1 Boston College
28 RB 5-11 220 25 R Southeastern Louisiana
69 OL 6-7 310 24 1 Colorado State

Reserve/Injured

Player # Pos HT WT Age Exp College
80 WR 6-0 200 24 1 Kentucky
79 DL 6-4 266 23 R Rice
47 TE 6-6 234 26 3 Arkansas
71 OL 6-4 335 26 5 Villanova
61 OL 6-3 307 26 4 Temple
97 DL 6-0 305 30 9 Clemson
92 OLB 6-4 268 25 3 Notre Dame
40 FB 6-0 240 31 10 San Jose State
75 DL 6-2 287 27 5 N.C. State
26 RB 5-9 195 25 3 Boise State

Practice Squad

Player # Pos HT WT Age Exp College
88 WR 6-1 200 26 3 Arizona State
74 DL 6-2 320 27 3 Nebraska
42 ILB 6-0 245 26 1 San Jose State
46 TE 6-3 261 28 3 Iowa
Advertising
Official Website of the Atlanta Falcons Football Club (2024)
Top Articles
Latest Posts
Article information

Author: Clemencia Bogisich Ret

Last Updated:

Views: 5532

Rating: 5 / 5 (80 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Clemencia Bogisich Ret

Birthday: 2001-07-17

Address: Suite 794 53887 Geri Spring, West Cristentown, KY 54855

Phone: +5934435460663

Job: Central Hospitality Director

Hobby: Yoga, Electronics, Rafting, Lockpicking, Inline skating, Puzzles, scrapbook

Introduction: My name is Clemencia Bogisich Ret, I am a super, outstanding, graceful, friendly, vast, comfortable, agreeable person who loves writing and wants to share my knowledge and understanding with you.