Super Bowl winners by player: Who has the most rings in NFL history? | Sporting News (2024)

Tom Brady has morerings than any player in NFL history after winning a seventhchampionship in Super Bowl 55.

TheBuccaneersquarterback already had an NFL-leading six Super Bowl victories afterNew England's 13-3 victory over the Rams in 2019, whichmoved the Patriots franchise into a tie with the Steelers for the most championships by a single team. But Brady's seventh ring, his first away from the Patriots, likely has added sentimental value.

Below is the leaderboard of players with the most Super Bowls in NFL history, featuring Brady and a plethora of 49ers and Steelers from their respective legendary championshipruns.

MORE SUPER BOWL HISTORY
Most wins by franchise| Most MVPs by player

Who has the most Super Bowl rings in NFL history?

Player Position Super Bowl rings Years won
Tom BradyQB72002, 2003, 2005, 2015, 2017, 2018, 2020
Charles HaleyLB51989, 1990, 1993, 1994, 1996
Ted HendricksLB41972, 1978, 1981, 1985
Marv FlemingTE41967, 1968, 1972, 1974
Matt MillenLB41981, 1984, 1989, 1991
Bill RomanowskiLB41989, 1990, 1998, 1999
Adam Vinatieri*K42002, 2003, 2005, 2007
Joe MontanaQB41982, 1985, 1989, 1990
Keena TurnerLB41982, 1985, 1989, 1990
Eric WrightCB41982, 1985, 1989, 1990
Mike WilsonWR41982, 1985, 1989, 1990
Ronnie LottDB41982, 1985, 1989, 1990
Jesse SapoluOL41985, 1989, 1990, 1995
Terry BradshawQB41975, 1976, 1979, 1980
Franco HarrisFB41975, 1976, 1979, 1980
Lynn SwannWR41975, 1976, 1979, 1980
John StallworthWR41975, 1976, 1979, 1980
Mel BlountDB41975, 1976, 1979, 1980
Jack HamLB41975, 1976, 1979, 1980
Mike WebsterC41975, 1976, 1979, 1980
Donnie ShellDB41975, 1976, 1979, 1980
L.C. GreenwoodDE41975, 1976, 1979, 1980
Rocky BleierRB41975, 1976, 1979, 1980
Gerry MullinsG41975, 1976, 1979, 1980
Larry BrownTE/T41975, 1976, 1979, 1980
Mike WagnerDE41975, 1976, 1979, 1980
J.T. ThomasDB41975, 1976, 1979, 1980
Loren ToewsLB41975, 1976, 1979, 1980
Jon KolbT41975, 1976, 1979, 1980
Sam DavisG41975, 1976, 1979, 1980
Steve FurnessDT41975, 1976, 1979, 1980
Dwight WhiteDE41975, 1976, 1979, 1980
Randy GrossmanTE41975, 1976, 1979, 1980
Joe GreeneDE41975, 1976, 1979, 1980

Most NFL seasons played without a Super Bowl win

Only four players in NFL history were in the leagueat least 20 years without winning a Super Bowl.

A trio of them were kickers and two — Morten Andersen and Jackie Slater — both appeared in a Super Bowl but were on the losing end.

Player Position NFL seasons
Morten AndersenK25
Gary AndersonK23
Jason HansonK21
Jackie SlaterOT20
Super Bowl winners by player: Who has the most rings in NFL history? | Sporting News (2024)
Top Articles
Latest Posts
Article information

Author: Melvina Ondricka

Last Updated:

Views: 5784

Rating: 4.8 / 5 (48 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Melvina Ondricka

Birthday: 2000-12-23

Address: Suite 382 139 Shaniqua Locks, Paulaborough, UT 90498

Phone: +636383657021

Job: Dynamic Government Specialist

Hobby: Kite flying, Watching movies, Knitting, Model building, Reading, Wood carving, Paintball

Introduction: My name is Melvina Ondricka, I am a helpful, fancy, friendly, innocent, outstanding, courageous, thoughtful person who loves writing and wants to share my knowledge and understanding with you.