Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (2024)

Retired

Centre
Estimated Career Earnings Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (1) : $45,985,678

ELC SIGNING AGE: -

WAIVERS AGE: -

DRAFTED: Undrafted

DRAFTED OVERALL: -

DRAFT ROUND: -

DRAFTED BY: -

SUMMARY

Wayne Gretzky is a 62 year old centre who was born on Jan. 26, 1961. Over a career that spans 20 seasons (with at least 1 NHL GP), he has a total 2857 Pts in 1487 GP, and 382 playoffs Pts in 208 GP.

CONTRACT HISTORY

HISTORICAL SALARY

SOURCE: Sport Magazine

SEASONSALARY
1986-87$717,250
1987-88$0
1988-89$2,000,000
TOTAL$2,717,250

HISTORICAL SALARY

SOURCE: hockeyzoneplus

SEASONSALARY
1989-90$1,720,000
1990-91$3,000,000
1991-92$3,000,000
1992-93$3,000,000
1993-94$3,000,000
1994-95$6,540,028
1995-96$6,545,400
1996-97$3,963,000
1997-98$6,500,000
1998-99$6,000,000
TOTAL$43,268,428

SALARY PROGRESSION

CAREER STATS

Stats powered by Elite Prospects · Advanced stats powered by Evolving-Hockey

Hide Non-NHL Stats

STANDARD

ADVANCED

SEASONTEAMLEAGUEGPGAP+/-PIMPLAYOFFSGPGAP+/-PIMTOIGixGxG±/60RelxG±/60C±/60RelC±/60TOIGixGxG±/60RelxG±/60C±/60RelC±/60
1967-68Brantford Nadrofsky SteelersNovice-1----|-------|-------
1968-69Brantford Nadrofsky SteelersNovice-27----|-------|-------
1969-70Brantford Nadrofsky SteelersAtom6210463167--|-------|-------
1970-71Brantford Nadrofsky SteelersAtom76196120316--|-------|-------
1971-72Brantford Nadrofsky SteelersAtom85378139517--|-------|-------
1972-73Brantford Turkstra LumberPeewee-105----|-------|-------
1973-74Brantford Turkstra LumberBantam-192----|-------|-------
Brantford Turkstra LumberQC Int PW4131326--|-------|-------
1974-75Brantford Charcon ChargersMidget-90----|-------|-------
1975-76Toronto NationalsMetJBHL28273360-7|-------|-------
1976-77Peterborough PetesOHL3033-0|-------|-------
Seneca NationalsMetJBHL32363672-35|PLAYOFFS23403575-------|-------
1977-78Sault Ste. Marie GreyhoundsOHL6470112182-14|PLAYOFFS13620260-------|-------
Canada U20WJC-2068917-2|-------|-------
1978-79Indianapolis RacersWHA8336-30|-------|-------
Edmonton OilersWHA7243611042319|PLAYOFFS1310102062-------|-------
1979-80Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (3)Edmonton OilersNHL7951861371421|PLAYOFFS3213-30-------|-------
1980-81Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (4)Edmonton OilersNHL80551091644128|PLAYOFFS971421104-------|-------
1981-82Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (5)Edmonton OilersNHL80921202128026|PLAYOFFS55712-18-------|-------
CanadaWC106814-0|-------|-------
CanadaCC75712-2|-------|-------
1982-83Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (6)Edmonton OilersNHL80711251966159|PLAYOFFS16122638204-------|-------
1983-84Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (7)Edmonton OilersNHL74871182057839|PLAYOFFS191322351812-------|-------
1984-85Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (8)Edmonton OilersNHL807313520810052|PLAYOFFS18173047274-------|-------
CanadaCC8571242|-------|-------
1985-86Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (9)Edmonton OilersNHL80521632157146|PLAYOFFS1081119-12-------|-------
1986-87Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (10)Edmonton OilersNHL79621211836928|PLAYOFFS2152934106-------|-------
NHL All-StarsRendez-vous 872044-0|-------|-------
1987-88Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (11)Edmonton OilersNHL64401091493924|PLAYOFFS19123143916-------|-------
CanadaCC931821-22|-------|-------
1988-89Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (12)Los Angeles KingsNHL78541141681526|PLAYOFFS1151722-40-------|-------
1989-90Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (13)Los Angeles KingsNHL7340102142842|PLAYOFFS73710-40-------|-------
1990-91Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (14)Los Angeles KingsNHL78411221633016|PLAYOFFS124111502-------|-------
1991-92Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (15)Los Angeles KingsNHL743190121-1234|PLAYOFFS6257-32-------|-------
CanadaCC7481272|-------|-------
1992-93Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (16)Los Angeles KingsNHL4516496566|PLAYOFFS2415254064-------|-------
1993-94Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (17)Los Angeles KingsNHL813892130-2520|-------|-------
1994-95Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (18)Los Angeles KingsNHL48113748-206|-------|-------
1995-96Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (19)Los Angeles KingsNHL62156681-732|-------|-------
Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (20)St. Louis BluesNHL1881321-62|PLAYOFFS132141620-------|-------
1996-97Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (21)New York RangersNHL822572971228|PLAYOFFS1510102052-------|-------
CanadaWCup8347-62|-------|-------
1997-98Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (22)New York RangersNHL82236790-1128|-------|-------
CanadaOG604432|-------|-------
1998-99Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (23)New York RangersNHL7095362-2314|-------|-------
NHL TOTALNHL148789419632857520577|PLAYOFFS2081222603829166PLAYOFFS
Wayne Gretzky Contract, Cap Hit, Salary and Stats - CapFriendly - NHL Salary Caps (2024)
Top Articles
Latest Posts
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 6196

Rating: 4.9 / 5 (69 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.